Project Catalog
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 1
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 2
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 3
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 4
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 5
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 6
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 7
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 8
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 9
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 10
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 11
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 12
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 13
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 14
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 15
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 16
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 17
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 18
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 19
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 20
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 21
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 22
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 23
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 24
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 25
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 26
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 27
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 28
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 29
OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING - 30
1 / 30
ResidentialOff-plan

OPEN AIR CINEMA | SMART HOME | PREMIUM LIVING

One Beverly
1 800 000 AED
During Construction

Description

Property Highlights: - 2 Bedrooms – Smart Home Concept - Floor to Ceiling Windows - Fully Fitted Kitchen - 2 Elegant Bathrooms, Powder Room, Laundry - Built in Wardrobes with Lighting - Private Balcony Luxury Amenities: - Beach Inspired Pools with Cabanas - Zen Garden and Yoga Deck - Sauna and Jacuzzi (Male and Female) - Indoor, Aqua and Open Air Gyms - Kids Play and Aqua Zones - Basketball, Mini Golf and Boxing Areas - BBQ Area and Open Air Cinema - Retail and Dining Outlets Prime Location and Nearby Landmarks: - 0.014 km – Dhruv Global School - 1 km – The Promenade by Vincitore - 1.2 km – Miracle Garden - 12.3 km – Al Sufouh Beach - 21.8 km – Downtown Dubai - 35 km – Al Maktoum International Airport We provide comprehensive real estate services tailored to your needs. Advantages of working with us: Detailed market analysis — we select the perfect property based on your request We manage the entire transaction process from purchase to sale Access to exclusive listings and the best options First class service. We are always for long term cooperation Our team has the best brokers We have been working in the market with premium clients for a long time

Facilities

Technical Information

Parking1 slots
Bedrooms2
Bathrooms2
Area1,173 sq.ft
FurnishingFurnished
FinishingFully Finished

Location

Government Certification (RERA)

Verified Listing in Dubai Land Department

Listing Ref:71643958579
License No / Ref:00000442
Compliance Type:RERA
© 2026 Dubai Properties Catalog